World Cup Single Mixed Staffel Mixed

Biathlon

30.11.2025

Oestersund | Schweden

Offen

Event Details

Oestersund | Schweden

Rangliste

Endstand: 30.11.2025

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 SWEDEN SWE 0+1 0+3 0+4 35:12.1
1 SAMUELSSON Sebastian SWE 0+0 0+0 0+0 7:30.8
1 HALVARSSON Ella SWE 0+0 0+1 0+1 15:53.8
1 SAMUELSSON Sebastian SWE 0+0 0+0 0+0 23:09.0
1 HALVARSSON Ella SWE 0+1 0+2 0+3 35:12.1
2 NORWAY NOR 0+3 0+3 0+6 +19.1
2 LAEGREID Sturla Holm NOR 0+0 0+1 0+1 +4.3
2 KIRKEEIDE Maren NOR 0+1 0+0 0+1 +5.9
2 LAEGREID Sturla Holm NOR 0+0 0+1 0+1 +12.9
2 KIRKEEIDE Maren NOR 0+2 0+1 0+3 +19.1
3 FRANCE FRA 0+1 1+5 1+6 +37.3
3 CLAUDE Fabien FRA 0+0 0+0 0+0 +0.9
3 BENED Camille FRA 0+0 0+1 0+1 +10.6
3 CLAUDE Fabien FRA 0+0 1+3 1+3 +49.6
3 BENED Camille FRA 0+1 0+1 0+2 +37.3
4 GERMANY GER 0+1 0+2 0+3 +37.8
4 FRATZSCHER Lucas GER 0+0 0+1 0+1 +7.9
4 FICHTNER Marlene GER 0+0 0+1 0+1 +19.5
4 FRATZSCHER Lucas GER 0+0 0+0 0+0 +30.6
4 FICHTNER Marlene GER 0+1 0+0 0+1 +37.8
5 AUSTRIA AUT 0+2 0+2 0+4 +56.0
5 EDER Simon AUT 0+0 0+0 0+0 +3.5
5 HAUSER Lisa Theresa AUT 0+1 0+1 0+2 +16.9
5 EDER Simon AUT 0+0 0+0 0+0 +40.7
5 HAUSER Lisa Theresa AUT 0+1 0+1 0+2 +56.0
6 SWITZERLAND SUI 0+5 0+4 0+9 +1:01.8
6 STALDER Sebastian SUI 0+0 0+1 0+1 +2.5
6 BASERGA Amy SUI 0+0 0+1 0+1 +8.8
6 STALDER Sebastian SUI 0+2 0+2 0+4 +52.2
6 BASERGA Amy SUI 0+3 0+0 0+3 +1:01.8
7 POLAND POL 0+0 0+5 0+5 +1:19.4
7 SKORUSA Wojciech POL 0+0 0+0 0+0 +14.2
7 JAKIELA Joanna POL 0+0 0+2 0+2 +29.4
7 SKORUSA Wojciech POL 0+0 0+0 0+0 +1:05.2
7 JAKIELA Joanna POL 0+0 0+3 0+3 +1:19.4
8 FINLAND FIN 0+2 0+2 0+4 +1:22.8
8 HIIDENSALO Olli FIN 0+0 0+0 0+0 +13.0
8 LEHTONEN Venla FIN 0+1 0+1 0+2 +43.2
8 HIIDENSALO Olli FIN 0+0 0+0 0+0 +1:10.5
8 LEHTONEN Venla FIN 0+1 0+1 0+2 +1:22.8
9 SLOVENIA SLO 0+1 1+6 1+7 +1:42.4
9 FAK Jakov SLO 0+1 0+0 0+1 +4.6
9 KLEMENCIC Polona SLO 0+0 1+3 1+3 +51.3
9 FAK Jakov SLO 0+0 0+1 0+1 +1:17.2
9 KLEMENCIC Polona SLO 0+0 0+2 0+2 +1:42.4
10 ESTONIA EST 0+3 2+7 2+10 +1:54.3
10 ZAHKNA Rene EST 0+1 0+2 0+3 +9.5
10 KUELM Susan EST 0+0 2+3 2+3 +1:02.2
10 ZAHKNA Rene EST 0+1 0+0 0+1 +1:26.2
10 KUELM Susan EST 0+1 0+2 0+3 +1:54.3
11 ITALY ITA 0+4 0+7 0+11 +2:24.9
11 BRAUNHOFER Patrick ITA 0+2 0+2 0+4 +28.8
11 AUCHENTALLER Hannah ITA 0+1 0+3 0+4 +1:19.8
11 BRAUNHOFER Patrick ITA 0+1 0+1 0+2 +1:58.3
11 AUCHENTALLER Hannah ITA 0+0 0+1 0+1 +2:24.9
12 UKRAINE UKR 0+3 1+8 1+11 +2:41.9
12 DUDCHENKO Anton UKR 0+0 1+3 1+3 +45.2
12 MERKUSHYNA Oleksandra UKR 0+1 0+2 0+3 +1:13.1
12 DUDCHENKO Anton UKR 0+1 0+1 0+2 +2:20.2
12 MERKUSHYNA Oleksandra UKR 0+1 0+2 0+3 +2:41.9
13 CZECHIA CZE 0+6 1+11 1+17 +2:42.6
13 KARLIK Mikulas CZE 0+2 0+2 0+4 +43.8
13 CHARVATOVA Lucie CZE 0+3 1+3 1+6 +1:47.2
13 KARLIK Mikulas CZE 0+1 0+3 0+4 +2:42.1
13 CHARVATOVA Lucie CZE 0+0 0+3 0+3 +2:42.6
14 LATVIA LAT 0+2 0+7 0+9 +2:43.0
14 BIRKENTALS Renars LAT 0+1 0+3 0+4 +36.2
14 VOLFA Estere LAT 0+0 0+0 0+0 +1:14.0
14 BIRKENTALS Renars LAT 0+1 0+1 0+2 +1:52.6
14 VOLFA Estere LAT 0+0 0+3 0+3 +2:43.0
15 KAZAKHSTAN KAZ 0+5 0+2 0+7 +3:06.5
15 KIREYEV Vladislav KAZ 0+1 0+1 0+2 +11.9
15 GENEVA Milana KAZ 0+0 0+0 0+0 +54.5
15 KIREYEV Vladislav KAZ 0+2 0+1 0+3 +1:43.2
15 GENEVA Milana KAZ 0+2 0+0 0+2 +3:06.5
16 GREENLAND GRL 0+4 0+2 0+6 +3:17.7
16 SLETTEMARK Sondre GRL 0+0 0+1 0+1 +28.1
16 SLETTEMARK Ukaleq Astri GRL 0+2 0+1 0+3 +1:41.1
16 SLETTEMARK Sondre GRL 0+0 0+0 0+0 +2:18.9
16 SLETTEMARK Ukaleq Astri GRL 0+2 0+0 0+2 +3:17.7
17 BULGARIA BUL 0+3 0+7 0+10 +3:21.8
17 SINAPOV Anton BUL 0+1 0+1 0+2 +37.2
17 ZDRAVKOVA Maria BUL 0+2 0+0 0+2 +1:23.6
17 SINAPOV Anton BUL 0+0 0+3 0+3 +2:29.1
17 ZDRAVKOVA Maria BUL 0+0 0+3 0+3 +3:21.8
18 UNITED STATES USA 0+1 0+8 0+9 +3:31.0
18 SCHOMMER Paul USA 0+0 0+3 0+3 +38.9
18 FREED Margie USA 0+0 0+2 0+2 +1:41.1
18 SCHOMMER Paul USA 0+1 0+1 0+2 +2:30.7
18 FREED Margie USA 0+0 0+2 0+2 +3:31.0
19 LITHUANIA LTU 0+5 0+6 0+11 +3:37.0
19 FOMIN Maksim LTU 0+2 0+2 0+4 +42.4
19 TRAUBAITE Judita LTU 0+0 0+0 0+0 +1:20.6
19 FOMIN Maksim LTU 0+3 0+1 0+4 +2:22.5
19 TRAUBAITE Judita LTU 0+0 0+3 0+3 +3:37.0
20 BELGIUM BEL 0+4 3+6 3+10 +3:48.1
20 PETITJACQUES Julien BEL 0+2 1+3 1+5 +1:14.9
20 BOUVARD Eve BEL 0+0 0+0 0+0 +1:43.3
20 PETITJACQUES Julien BEL 0+1 2+3 2+4 +3:29.2
20 BOUVARD Eve BEL 0+1 0+0 0+1 +3:48.1
21 MOLDOVA MDA 0+7 0+5 0+12 +3:48.5
21 MAKAROV Maksim MDA 0+3 0+1 0+4 +46.9
21 MAKAROVA Aliona MDA 0+0 0+3 0+3 +1:44.4
21 MAKAROV Maksim MDA 0+2 0+1 0+3 +2:38.2
21 MAKAROVA Aliona MDA 0+2 0+0 0+2 +3:48.5
22 SLOVAKIA SVK 0+5 2+4 2+9 +3:49.3
22 ISKHAKOV Artur SVK 0+3 2+3 2+6 +1:47.4
22 KAPUSTOVA Ema SVK 0+0 0+0 0+0 +2:09.2
22 ISKHAKOV Artur SVK 0+2 0+1 0+3 +3:28.4
22 KAPUSTOVA Ema SVK 0+0 0+0 0+0 +3:49.3
23 ROMANIA ROU 0+1 0+7 0+8 +3:55.5
23 SHAMAEV Dmitrii ROU 0+0 0+2 0+2 +45.0
23 TOLMACHEVA Anastasia ROU 0+0 0+1 0+1 +1:25.4
23 SHAMAEV Dmitrii ROU 0+0 0+1 0+1 +2:22.8
23 TOLMACHEVA Anastasia ROU 0+1 0+3 0+4 +3:55.5
24 CANADA CAN 1+11 0+4 1+15 +4:07.0
24 RUNNALLS Adam CAN 0+3 0+1 0+4 +39.8
24 MOSER Nadia CAN 1+3 0+0 1+3 +1:57.0
24 RUNNALLS Adam CAN 0+3 0+2 0+5 +3:08.8
24 MOSER Nadia CAN 0+2 0+1 0+3 +4:07.0
Mehr laden
Keine österreichischen Athlet:innen vorhanden