World Cup Staffelwettkampf Mixed

Biathlon

30.11.2025

Oestersund | Schweden

Offen

Event Details

Oestersund | Schweden

Rangliste

Endstand: 30.11.2025

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 FRANCE FRA 0+2 0+4 0+6 1:05:16.5
1 JACQUELIN Emilien FRA 0+0 0+3 0+3 14:40.3
1 PERROT Eric FRA 0+1 0+1 0+2 29:41.6
1 BRAISAZ-BOUCHET Justine FRA 0+1 0+0 0+1 47:27.4
1 JEANMONNOT Lou FRA 0+0 0+0 0+0 1:05:16.5
2 ITALY ITA 0+1 0+7 0+8 +25.2
2 GIACOMEL Tommaso ITA 0+1 0+3 0+4 0.0
2 HOFER Lukas ITA 0+0 0+0 0+0 +5.5
2 WIERER Dorothea ITA 0+0 0+3 0+3 +10.0
2 VITTOZZI Lisa ITA 0+0 0+1 0+1 +25.2
3 NORWAY NOR 0+1 1+6 1+7 +1:05.3
3 STROEMSHEIM Endre NOR 0+0 0+2 0+2 +0.8
3 BOTN Johan-Olav NOR 0+0 0+0 0+0 0.0
3 KNOTTEN Karoline Offigstad NOR 0+0 0+1 0+1 0.0
3 TANDREVOLD Ingrid Landmark NOR 0+1 1+3 1+4 +1:05.3
4 FINLAND FIN 0+3 1+6 1+9 +1:45.8
4 HARJULA Tuomas FIN 0+0 0+1 0+1 +6.9
4 SEPPALA Tero FIN 0+2 0+1 0+3 +51.8
4 HAMALAINEN Inka FIN 0+0 1+3 1+3 +1:48.5
4 MINKKINEN Suvi FIN 0+1 0+1 0+2 +1:45.8
5 CZECHIA CZE 0+2 0+3 0+5 +1:46.1
5 HORNIG Vitezslav CZE 0+0 0+2 0+2 +35.7
5 KRCMAR Michal CZE 0+0 0+1 0+1 +1:18.2
5 VOBORNIKOVA Tereza CZE 0+2 0+0 0+2 +1:47.8
5 DAVIDOVA Marketa CZE 0+0 0+0 0+0 +1:46.1
6 UNITED STATES USA 0+4 0+8 0+12 +1:54.0
6 GERMAIN Maxime USA 0+0 0+3 0+3 +2.9
6 WRIGHT Campbell USA 0+2 0+0 0+2 +0.8
6 LEVINS Chloe USA 0+2 0+2 0+4 +1:15.1
6 IRWIN Deedra USA 0+0 0+3 0+3 +1:54.0
7 SWEDEN SWE 0+2 3+8 3+10 +2:03.0
7 NELIN Jesper SWE 0+0 1+3 1+3 +50.5
7 PONSILUOMA Martin SWE 0+2 2+3 2+5 +2:15.1
7 GESTBLOM Linn SWE 0+0 0+1 0+1 +2:13.7
7 OEBERG Hanna SWE 0+0 0+1 0+1 +2:03.0
8 GERMANY GER 1+6 1+3 2+9 +2:24.5
8 STRELOW Justus GER 0+1 0+0 0+1 +0.3
8 KAISER Simon GER 1+3 0+0 1+3 +1:11.5
8 HETTICH-WALZ Janina GER 0+1 0+0 0+1 +1:13.8
8 TANNHEIMER Julia GER 0+1 1+3 1+4 +2:24.5
9 AUSTRIA AUT 0+4 0+4 0+8 +2:34.1
9 MUEHLBACHER Fredrik AUT 0+2 0+1 0+3 +50.4
9 KOMATZ David AUT 0+1 0+1 0+2 +1:36.3
9 JUPPE Anna AUT 0+0 0+1 0+1 +1:48.7
9 GANDLER Anna AUT 0+1 0+1 0+2 +2:34.1
10 SLOVAKIA SVK 0+3 0+5 0+8 +2:37.2
10 SKLENARIK Tomas SVK 0+1 0+2 0+3 +46.9
10 BORGULA Jakub SVK 0+0 0+2 0+2 +1:36.0
10 BATOVSKA FIALKOVA Paulina SVK 0+1 0+1 0+2 +2:14.2
10 KUZMINA Anastasiya SVK 0+1 0+0 0+1 +2:37.2
11 SLOVENIA SLO 0+3 0+9 0+12 +2:46.0
11 PLANKO Lovro SLO 0+1 0+1 0+2 +22.3
11 VIDMAR Anton SLO 0+0 0+2 0+2 +1:20.4
11 LAMPIC Anamarija SLO 0+1 0+3 0+4 +1:23.6
11 REPINC Lena SLO 0+1 0+3 0+4 +2:46.0
12 BELGIUM BEL 0+5 0+5 0+10 +3:04.0
12 CLAUDE Florent BEL 0+2 0+2 0+4 +50.6
12 BEAUVAIS Cesar BEL 0+3 0+2 0+5 +2:14.8
12 CLOETENS Maya BEL 0+0 0+1 0+1 +2:32.2
12 LIE Lotte BEL 0+0 0+0 0+0 +3:04.0
13 BULGARIA BUL 0+4 0+4 0+8 +3:21.3
13 ZASHEV Vasil BUL 0+3 0+1 0+4 +1:22.6
13 ILIEV Vladimir BUL 0+0 0+2 0+2 +2:15.1
13 TODOROVA Milena BUL 0+1 0+1 0+2 +2:28.1
13 HRISTOVA Lora BUL 0+0 0+0 0+0 +3:21.3
14 ESTONIA EST 0+2 0+3 0+5 +3:25.2
14 SIIMER Kristo EST 0+1 0+1 0+2 +33.4
14 KEHVA Mark-Markos EST 0+1 0+0 0+1 +1:20.2
14 TOMINGAS Tuuli EST 0+0 0+2 0+2 +2:49.0
14 ERMITS Regina EST 0+0 0+0 0+0 +3:25.2
15 SWITZERLAND SUI 0+6 0+7 0+13 +4:02.8
15 PACAL James SUI 0+1 0+1 0+2 +50.9
15 BURKHALTER Joscha SUI 0+2 0+3 0+5 +2:06.0
15 GASPARIN Aita SUI 0+1 0+2 0+3 +2:51.2
15 HAECKI-GROSS Lena SUI 0+2 0+1 0+3 +4:02.8
16 CANADA CAN 0+3 1+5 1+8 +4:06.1
16 PLETZ Logan CAN 0+0 0+1 0+1 +41.7
16 FLEMING Jasper CAN 0+2 0+0 0+2 +1:46.1
16 PEIFFER Benita CAN 0+1 1+3 1+4 +3:17.5
16 ROUSSEAU Shilo CAN 0+0 0+1 0+1 +4:06.1
17 POLAND POL 0+7 0+9 0+16 +5:01.8
17 GUNKA Jan POL 0+3 0+2 0+5 +41.5
17 BADACZ Konrad POL 0+0 0+3 0+3 +1:37.5
17 NEDZA-KUBINIEC Anna POL 0+1 0+3 0+4 +3:21.1
17 ZUK Kamila POL 0+3 0+1 0+4 +5:01.8
18 UKRAINE UKR 2+5 0+5 2+10 +5:18.3
18 TSYMBAL Bogdan UKR 0+0 0+3 0+3 +32.6
18 BORKOVSKYI Bohdan UKR 0+0 0+1 0+1 +1:27.5
18 MERKUSHYNA Anastasiya UKR 2+3 0+1 2+4 +3:52.5
18 DMYTRENKO Khrystyna UKR 0+2 0+0 0+2 +5:18.3
19 LITHUANIA LTU 0+1 0+6 0+7 +6:06.5
19 STROLIA Vytautas LTU 0+0 0+0 0+0 +10.6
19 DOMBROVSKI Karol LTU 0+0 0+3 0+3 +2:06.8
19 KOCERGINA Natalja LTU 0+1 0+2 0+3 +4:02.4
19 ZHURAUSKAITE Lidiia LTU 0+0 0+1 0+1 +6:06.5
20 CHINA CHN 0+2 2+6 2+8 +7:14.3
20 YAN Xingyuan CHN 0+0 0+1 0+1 +44.6
20 GU Cang CHN 0+1 2+3 2+4 +3:27.9
20 MENG Fanqi CHN 0+1 0+0 0+1 +4:49.7
20 TANG Jialin CHN 0+0 0+2 0+2 +7:14.3
21 LATVIA LAT 0+8 3+10 3+18 +7:17.1
21 PATRIJUKS Aleksandrs LAT 0+3 0+3 0+6 +1:43.0
21 MISE Edgars LAT 0+2 0+2 0+4 +3:30.6
21 BENDIKA Baiba LAT 0+2 0+2 0+4 +4:29.3
21 BULINA Sanita LAT 0+1 3+3 3+4 +7:17.1
22 ROMANIA ROU
22 FLORE Raul ROU 0+0 0+0 0+0 +58.1
22 COLTEA George ROU 0+2 1+3 1+5 +3:13.1
22 MEZDREA Andreea ROU 0+1 0+0 0+1 +4:20.3
22 RIMBEU Adelina ROU
23 KAZAKHSTAN KAZ
23 BAUER Kirill KAZ 0+3 0+3 0+6 +1:59.7
23 DYUSSENOV Asset KAZ 0+2 0+2 0+4 +3:03.7
23 RAKISHEVA Aisha KAZ 0+0 0+3 0+3
23 YEGOROVA Polina KAZ
Mehr laden
Keine österreichischen Athlet:innen vorhanden